2301 Georgia Ave NW Unit A, Washington
(202) 319-1391
Recent Reviews
Menu
#Popular Items | #Entree | #Side | #Beverage
Popular Items
Bowl | | $0 |
Burrito | | $0 |
Chips & Guacamole | | $4.15 |
Chips | | $1.7 |
Salad | | $0 |
Triple Taco | | $0 |
Chips & Queso | | $4 |
Side of Guacamole | | $2.45 |
Tacos | | $0 |
Mexican Coca-Cola | | $3.2 |
Entree
Burrito | | $0 |
Bowl | | $0 |
Salad | | $0 |
Triple Taco | | $0 |
Tacos | | $0 |
Kid's Build Your Own | | $0 |
Kid's Quesadilla | | $0 |
Side
Chips | | $1.7 |
Chips & Guacamole | | $4.15 |
Chips & Queso | | $4 |
Large Chips & Large Guacamole | | $6.5 |
Side of Guacamole | | $2.45 |
Large Queso & Large Chips | | $6 |
Side of Queso | | $2.3 |
Chips & Fresh Tomato Salsa | | $2.4 |
Chips & Roasted Chili-Corn Salsa | | $2.4 |
Chips & Tomatillo-Red Chili Salsa | | $2.4 |
Chips & Tomatillo-Green Chili Salsa | | $2.4 |
Beverage
Bottled Water | | $2.6 |
Blackberry Izze | | $3.2 |
Clementine Izze | | $3.2 |
Grapefruit Izze | | $3.2 |
Pineapple Orange Banana Juice | | $3.2 |
Pressed Apple Juice | | $3.2 |
Pomegranate Cherry Juice | | $3.2 |
Peach Orange Juice | | $3.2 |
Mexican Coca-Cola | | $3.2 |
San Pellegrino Sparkling | | $2.85 |